| NO. | FRSC OFFICERS RANKS / STRUCTURE | ||
|---|---|---|---|
| 1 | CM | Corps Marshal | ![]() |
| 2 | DCM | Deputy Corps Marshal | ![]() |
| 3 | ACM | Assistant Corps Marshal | ![]() |
| 4 | CC | Corps Commander | ![]() |
| 5 | DCC | Deputy Corps Commander | ![]() |
| 6 | ACC | Assistant Corps Commander | ![]() |
| 7 | CRC | Chief Route Commander | ![]() |
| 8 | SRC | Superintendent Route Commander | ![]() |
| 9 | RC | Route Commander | ![]() |
| 10 | DRC | Deputy Route Commander | ![]() |
| 11 | ARC | Assistant Route Commander (Entry Point) | ![]() |
FRSC MARSHALS RANKS / STRUCTURE
| NO. | FRSC MARSHALS RANKS / STRUCTURE | ||
|---|---|---|---|
| 1 | Junior Marshals | CRMA | Chief Road Marshal Assistant |
| 2 | DCRMA | Deputy Chief Road Marshal Assistant | |
| 3 | SRMA | Senior Road Marshal Assistant | |
| 4 | RMAI | Road Marshal Assistant I | |
| 5 | RMAII | Road Marshal Assistant II | |
| 6 | RMAIII | Road Marshal Assistant III (Entry Point) | |
| 7 | Non-Commissioned Officers (NCOs) | MI-I | Marshal Inspector I |
| 8 | MI-II | Marshal Inspector II | |
| 9 | MI-III | Marshal Inspector III | |
| 10 | Senior Non-Commissioned Officers (SNCOs) | CI | Chief Inspector |
| 11 | DCI | Deputy Chief Inspector | |
| 12 | ACI | Assistant Chief Inspector | |
| 13 | PMI | Principal Marshal Inspector | |
| 14 | SMI | Senior Marshal Inspector | |











